Air_Minum_Sumber_Lainnya_Jawa_Tengah
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:50 (UTC) |
Dibuat | September 9, 2021, 00:50 (UTC) |
GUID | DispermasdesJawaTengah:air_minum_sumber_lainnya_jawa_tengah_330020201116103303 |
access_constraints | [] |
bbox-east-long | 111.707092285 |
bbox-north-lat | -6.37127590179 |
bbox-south-lat | -8.22111988068 |
bbox-west-long | 108.540176392 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-11-16T10:36:06 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DispermasdesJawaTengah", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[108.540176392, -8.22111988068], [111.707092285, -8.22111988068], [111.707092285, -6.37127590179], [108.540176392, -6.37127590179], [108.540176392, -8.22111988068]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |