Amonia_Danau_Ulak_Lia_AR_10K
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juli 28, 2023, 08:26 (UTC) |
Dibuat | Juli 28, 2023, 08:26 (UTC) |
GUID | DinasPerikanan:amonia_160620230519005920 |
access_constraints | [] |
bbox-east-long | 103.822550266 |
bbox-north-lat | -2.8670340726 |
bbox-south-lat | -2.87819567947 |
bbox-west-long | 103.796867306 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-09-17T11:59:00 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinasPerikanan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.796867306, -2.87819567947], [103.822550266, -2.87819567947], [103.822550266, -2.8670340726], [103.796867306, -2.8670340726], [103.796867306, -2.87819567947]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |