Analisis Daya Dukung Dan Kebutuhan Lahan Pertanian Di Kecamatan Muara Kaman
Data and Resources
-
geoportalgdb:analisis_daya_dukung_lahan_pertani...WMS
Analisis Daya Dukung Dan Kebutuhan Lahan Pertanian Di Kecamatan Muara Kaman
-
daya_dukung_lahan_pertanian_kawasan (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | 1fcba5a381dd4fd6d1d26d17baea25570e1aa6c4 |
access_constraints | [] |
bbox-east-long | 117.216350675443 |
bbox-north-lat | 0.583307527720251 |
bbox-south-lat | -0.393336110872781 |
bbox-west-long | 116.477813313434 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:01"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/1fcba5a381dd4fd6d1d26d17baea25570e1aa6c4/attachments/1fcba5a381dd4fd6d1d26d17baea25570e1aa6c4.png |
licence | [] |
metadata-date | 2023-05-19T00:00:01 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.477813313, -0.393336110873], [117.216350675, -0.393336110873], [117.216350675, 0.58330752772], [116.477813313, 0.58330752772], [116.477813313, -0.393336110873]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |