Analisis Daya Dukung Dan Kebutuhan Lahan Pertanian Di Kecamatan Sebulu
Data and Resources
-
geoportalgdb:analisis_daya_dukung_lahan_pertani...WMS
Analisis Daya Dukung Dan Kebutuhan Lahan Pertanian Di Kecamatan Sebulu
-
daya_dukung_lahan_pertanian_kawasan (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | c37cf3135267588025b2427d20f202ff2034e2f9 |
access_constraints | [] |
bbox-east-long | 117.131611111364 |
bbox-north-lat | -0.0560694451487507 |
bbox-south-lat | -0.459277778446676 |
bbox-west-long | 116.698692780348 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:02"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/c37cf3135267588025b2427d20f202ff2034e2f9/attachments/c37cf3135267588025b2427d20f202ff2034e2f9.png |
licence | [] |
metadata-date | 2023-05-19T00:00:02 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.69869278, -0.459277778447], [117.131611111, -0.459277778447], [117.131611111, -0.0560694451488], [116.69869278, -0.0560694451488], [116.69869278, -0.459277778447]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |