Analisis Potensi Sumur Resapan Biopori di Kota Manado
Data and Resources
-
Unnamed resource
Online link to the 'Analisis Potensi Sumur Resapan Biopori di Kota Manado'...
-
potensi_srbiopori.zip
Analisis Potensi Sumur Resapan Biopori di Kota Manado (Original Dataset Format)
-
potensi_srbiopori.csvWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (CSV Format)
-
potensi_srbiopori.jpgWMS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (JPEG Format)
-
potensi_srbiopori.pdfWMS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (PDF Format)
-
potensi_srbiopori.pngWMS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (PNG Format)
-
potensi_srbiopori.zipWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (Zipped Shapefile Format)
-
potensi_srbiopori.gmlWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (GML 2.0 Format)
-
potensi_srbiopori.gmlWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (GML 3.1.1 Format)
-
potensi_srbiopori.excelWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (Excel Format)
-
potensi_srbiopori.jsonWFS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (GeoJSON Format)
-
potensi_srbiopori.pngWMS
Analisis Potensi Sumur Resapan Biopori di Kota Manado (Legend Format)
-
potensi_srbiopori.pngJPEG
Analisis Potensi Sumur Resapan Biopori di Kota Manado (Thumbnail Format)
-
geonode:potensi_srbiopori
geonode Service - Provides Layer: Analisis Potensi Sumur Resapan Biopori di...
-
geonode:potensi_srbiopori
geonode Service - Provides Layer: Analisis Potensi Sumur Resapan Biopori di...
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 13, 2024, 08:28 (UTC) |
Dibuat | April 15, 2023, 06:05 (UTC) |
GUID | e3dae6b4-6cd8-4669-98f3-7150fcdec177 |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 124.93424677252496 |
bbox-north-lat | 1.648752627243036 |
bbox-south-lat | 1.430761107959317 |
bbox-west-long | 124.68137373768673 |
contact-email | bigdatamdo@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-09-08T14:00:00Z"}] |
frequency-of-update | notPlanned |
graphic-preview-description | Thumbnail for 'Analisis Potensi Sumur Resapan Biopori di Kota Manado' |
graphic-preview-file | https://geoportal.manadokota.go.id/uploaded/thumbs/dataset-e3dae6b4-6cd8-4669-98f3-7150fcdec177-thumb-fc1d2188-bf00-45dd-8545-e1933e7d9e8b.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2023-08-09T07:56:02Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Bapelitbangda Kota Manado", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[124.681373738, 1.43076110796], [124.934246773, 1.43076110796], [124.934246773, 1.64875262724], [124.681373738, 1.64875262724], [124.681373738, 1.43076110796]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |