AREA BERESIKO SANITASI (LIMBAH)
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:42 (UTC) |
Dibuat | Juni 21, 2022, 17:42 (UTC) |
GUID | BAPPEDA:area_beresiko_sanitasi_limbah_137420211206213050 |
access_constraints | [] |
bbox-east-long | 100.436478417 |
bbox-north-lat | -0.446750548204 |
bbox-south-lat | -0.49220483252 |
bbox-west-long | 100.365912938 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2021-12-06T22:11:15 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[100.365912938, -0.49220483252], [100.436478417, -0.49220483252], [100.436478417, -0.446750548204], [100.365912938, -0.446750548204], [100.365912938, -0.49220483252]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |