Daerah Tangkapan hujan
Data and Resources
-
geoportalgdb:daerah_tangkapan_hujanWMS
Daerah Tangkapan hujan
-
daerah_tangkapan_hujan (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | de99a123cdb9786a4f69163f1a74a8a58166aa82 |
access_constraints | [] |
bbox-east-long | 117.628602988 |
bbox-north-lat | 0.378137879000064 |
bbox-south-lat | -1.14151534799993 |
bbox-west-long | 115.941467413 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:05"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/de99a123cdb9786a4f69163f1a74a8a58166aa82/attachments/de99a123cdb9786a4f69163f1a74a8a58166aa82.png |
licence | [] |
metadata-date | 2023-05-19T00:00:05 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[115.941467413, -1.141515348], [117.628602988, -1.141515348], [117.628602988, 0.378137879], [115.941467413, 0.378137879], [115.941467413, -1.141515348]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |