Gasetir RI 2023 Penetapan 2
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 08:38 (UTC) |
Dibuat | September 18, 2024, 08:38 (UTC) |
GUID | GASETIRRIPENETAPAN20231213 |
access_constraints | [] |
bbox-east-long | 140.601879 |
bbox-north-lat | 4.674829 |
bbox-south-lat | -10.925785 |
bbox-west-long | 0.000967 |
contact-email | info@big.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "Publication", "value": "2023-12-13"}] |
frequency-of-update | asNeeded |
licence | ["Bersifat Terbuka", " Terbatas untuk Jenis Unsur Pertahanan "] |
metadata-date | 2024-01-17 |
metadata-language | Indonesia |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[0.000967, -10.925785], [140.601879, -10.925785], [140.601879, 4.674829], [0.000967, 4.674829], [0.000967, -10.925785]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |