Geologi Kelurahan Ngalau 3 Kota Padang Panjang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:42 (UTC) |
Dibuat | Juni 21, 2022, 17:42 (UTC) |
GUID | PUPR:batuan_tufaan_aliran_piroklastik_137420211119152727 |
access_constraints | [] |
bbox-east-long | 100.423078808 |
bbox-north-lat | -0.468829503662 |
bbox-south-lat | -0.471710426899 |
bbox-west-long | 100.420769066 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2021-11-19T16:08:43 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PUPR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[100.420769066, -0.471710426899], [100.423078808, -0.471710426899], [100.423078808, -0.468829503662], [100.420769066, -0.468829503662], [100.420769066, -0.471710426899]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |