GI_dan_PLTD_2018-2019_PT
Data and Resources
-
bappeda:GI_dan_PLTD_2018-2019_PTWMS
GI_dan_PLTD_2018-2019_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | 19 Mei 2023, 10.15 (UTC+00:00) |
Dibuat | 19 Mei 2023, 10.15 (UTC+00:00) |
GUID | 48bd7b4123a9bd748ea09923b730bf1dfa8b4a85 |
access_constraints | [] |
bbox-east-long | 117.2141886333334 |
bbox-north-lat | -0.5026158359310717 |
bbox-south-lat | -0.5830582997033495 |
bbox-west-long | 117.10672474069051 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:28"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/48bd7b4123a9bd748ea09923b730bf1dfa8b4a85/attachments/48bd7b4123a9bd748ea09923b730bf1dfa8b4a85.png |
licence | [] |
metadata-date | 2023-02-02T14:23:28 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.106724741, -0.583058299703], [117.214188633, -0.583058299703], [117.214188633, -0.502615835931], [117.106724741, -0.502615835931], [117.106724741, -0.583058299703]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |