Hidrologi Kelurahan Ngalau Kota Padang Panjang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:45 (UTC) |
Dibuat | Juni 21, 2022, 17:45 (UTC) |
GUID | PUPR:hidrologi_kelurahan_ngalau_137420211121112833 |
access_constraints | [] |
bbox-east-long | 100.426327034 |
bbox-north-lat | -0.46540020263 |
bbox-south-lat | -0.487429214275 |
bbox-west-long | 100.409426194 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2021-11-21T12:09:32 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PUPR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[100.409426194, -0.487429214275], [100.426327034, -0.487429214275], [100.426327034, -0.46540020263], [100.409426194, -0.46540020263], [100.409426194, -0.487429214275]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |