Hutan_Rakyat_16/10/2018
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:50 (UTC) |
Dibuat | September 9, 2021, 00:50 (UTC) |
GUID | DinaslhkJawaTengah:hutan_rakyat_16102018_330020200819105853 |
access_constraints | [] |
bbox-east-long | 111.699095119 |
bbox-north-lat | -6.39031395167 |
bbox-south-lat | -8.22095439498 |
bbox-west-long | 108.534849676 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-08-18T11:18:23 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinaslhkJawaTengah", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[108.534849676, -8.22095439498], [111.699095119, -8.22095439498], [111.699095119, -6.39031395167], [108.534849676, -6.39031395167], [108.534849676, -8.22095439498]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |