IndeksRisikoBanjir100
Data and Resources
-
bappeda:Indeks_Risiko_Banjir100WMS
IndeksRisikoBanjir100
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | a50cc6cac5776b54f07f9985b419ebbb6c04c27d |
access_constraints | [] |
bbox-east-long | 117.27864987981282 |
bbox-north-lat | -0.3331175862253682 |
bbox-south-lat | -0.6859660412307454 |
bbox-west-long | 117.0656463200805 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:31"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/a50cc6cac5776b54f07f9985b419ebbb6c04c27d/attachments/a50cc6cac5776b54f07f9985b419ebbb6c04c27d.png |
licence | [] |
metadata-date | 2023-02-02T14:23:31 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.06564632, -0.685966041231], [117.27864988, -0.685966041231], [117.27864988, -0.333117586225], [117.06564632, -0.333117586225], [117.06564632, -0.685966041231]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |