IndeksRisikoBanjir100
Data and Resources
-
bappeda:Indeks_Risiko_Banjir100WMS
IndeksRisikoBanjir100
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 164f70f4c67669757e2a9738c0d3c77dd68e6edd |
access_constraints | [] |
bbox-east-long | 117.27864987981282 |
bbox-north-lat | -0.3331175862253682 |
bbox-south-lat | -0.6859660412307454 |
bbox-west-long | 117.0656463200805 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:08"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/164f70f4c67669757e2a9738c0d3c77dd68e6edd/attachments/164f70f4c67669757e2a9738c0d3c77dd68e6edd.png |
licence | [] |
metadata-date | 2024-09-07T00:00:08 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.06564632, -0.685966041231], [117.27864988, -0.685966041231], [117.27864988, -0.333117586225], [117.06564632, -0.333117586225], [117.06564632, -0.685966041231]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |