Infrastruktur_SDA_PT_2020
Data and Resources
-
bappeda:Infrastruktur_SDA_PT_2020WMS
Infrastruktur_SDA_PT_2020
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | abd8f2dde1fc859b9fd5bc23e3d072d22a2f10e8 |
access_constraints | [] |
bbox-east-long | 117.19412068994114 |
bbox-north-lat | -0.407860543382893 |
bbox-south-lat | -0.611995515366176 |
bbox-west-long | 117.10131062686624 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:09"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/abd8f2dde1fc859b9fd5bc23e3d072d22a2f10e8/attachments/abd8f2dde1fc859b9fd5bc23e3d072d22a2f10e8.png |
licence | [] |
metadata-date | 2024-09-07T00:00:09 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.101310627, -0.611995515366], [117.19412069, -0.611995515366], [117.19412069, -0.407860543383], [117.101310627, -0.407860543383], [117.101310627, -0.611995515366]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |