INSTALASI_PENGELOLAAN_AIR_SAMARINDA_PT
Data and Resources
-
bappeda:INSTALASI_PENGELOLAAN_AIR_SAMARINDA_PTWMS
INSTALASI_PENGELOLAAN_AIR_SAMARINDA_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | 2845f65e7746bf8e97230d1718b8e58fa17c77c1 |
access_constraints | [] |
bbox-east-long | 117.22283717747888 |
bbox-north-lat | -0.3870905995644308 |
bbox-south-lat | -0.5690391350508823 |
bbox-west-long | 117.07300393388145 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:06"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/2845f65e7746bf8e97230d1718b8e58fa17c77c1/attachments/2845f65e7746bf8e97230d1718b8e58fa17c77c1.png |
licence | [] |
metadata-date | 2024-09-07T00:00:06 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.073003934, -0.569039135051], [117.222837177, -0.569039135051], [117.222837177, -0.387090599564], [117.073003934, -0.387090599564], [117.073003934, -0.569039135051]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |