IPA_dan_Intake_SPAM_2017_PT
Data and Resources
-
bappeda:IPA_dan_Intake_SPAM_2017_PTWMS
IPA_dan_Intake_SPAM_2017_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 509b9a34a5ae4a0d777ee0ae70d70e55b4e5db10 |
access_constraints | [] |
bbox-east-long | 117.2198216856787 |
bbox-north-lat | -0.409541644936824 |
bbox-south-lat | -0.6798415140161481 |
bbox-west-long | 117.06633285188157 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:06"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/509b9a34a5ae4a0d777ee0ae70d70e55b4e5db10/attachments/509b9a34a5ae4a0d777ee0ae70d70e55b4e5db10.png |
licence | [] |
metadata-date | 2024-09-07T00:00:06 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.066332852, -0.679841514016], [117.219821686, -0.679841514016], [117.219821686, -0.409541644937], [117.066332852, -0.409541644937], [117.066332852, -0.679841514016]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |