Jalur_Trayek_A_LN
Data and Resources
-
bappeda:Jalur_Trayek_A_LNWMS
Jalur_Trayek_A_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | f15156e9802f2e8154dc65f56b0e274b1a30fe16 |
access_constraints | [] |
bbox-east-long | 117.15415323118503 |
bbox-north-lat | -0.4723134277219724 |
bbox-south-lat | -0.5432716795594914 |
bbox-west-long | 117.08191139090086 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:34"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/f15156e9802f2e8154dc65f56b0e274b1a30fe16/attachments/f15156e9802f2e8154dc65f56b0e274b1a30fe16.png |
licence | [] |
metadata-date | 2023-02-02T14:23:34 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.081911391, -0.543271679559], [117.154153231, -0.543271679559], [117.154153231, -0.472313427722], [117.081911391, -0.472313427722], [117.081911391, -0.543271679559]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |