Jalur_Trayek_A_LN
Data and Resources
-
bappeda:Jalur_Trayek_A_LNWMS
Jalur_Trayek_A_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | d07da310b4ede6f34a20fba855a862a5d65875a2 |
access_constraints | [] |
bbox-east-long | 117.15415323118503 |
bbox-north-lat | -0.4723134277219724 |
bbox-south-lat | -0.5432716795594914 |
bbox-west-long | 117.08191139090086 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:09"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/d07da310b4ede6f34a20fba855a862a5d65875a2/attachments/d07da310b4ede6f34a20fba855a862a5d65875a2.png |
licence | [] |
metadata-date | 2024-09-07T00:00:09 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.081911391, -0.543271679559], [117.154153231, -0.543271679559], [117.154153231, -0.472313427722], [117.081911391, -0.472313427722], [117.081911391, -0.543271679559]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |