Jalur_Trayek_F_LN
Data and Resources
-
bappeda:Jalur_Trayek_F_LNWMS
Jalur_Trayek_F_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | b26a60d687ad2ff0c5e6eb6469713003c159c58d |
access_constraints | [] |
bbox-east-long | 117.22052629140116 |
bbox-north-lat | -0.4262050642526498 |
bbox-south-lat | -0.4840665301955001 |
bbox-west-long | 117.1487057460211 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:37"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/b26a60d687ad2ff0c5e6eb6469713003c159c58d/attachments/b26a60d687ad2ff0c5e6eb6469713003c159c58d.png |
licence | [] |
metadata-date | 2023-02-02T14:23:37 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.148705746, -0.484066530196], [117.220526291, -0.484066530196], [117.220526291, -0.426205064253], [117.148705746, -0.426205064253], [117.148705746, -0.484066530196]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |