Jalur_Trayek_G_LN
Data and Resources
-
bappeda:Jalur_Trayek_G_LNWMS
Jalur_Trayek_G_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:15 (UTC) |
Dibuat | Mei 19, 2023, 10:15 (UTC) |
GUID | 88531391823025562c99f0f5d8dc32ebb64b0964 |
access_constraints | [] |
bbox-east-long | 117.14695434261205 |
bbox-north-lat | -0.4996920267578648 |
bbox-south-lat | -0.5768951881386534 |
bbox-west-long | 117.08576578567681 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:38"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/88531391823025562c99f0f5d8dc32ebb64b0964/attachments/88531391823025562c99f0f5d8dc32ebb64b0964.png |
licence | [] |
metadata-date | 2023-02-02T14:23:38 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.085765786, -0.576895188139], [117.146954343, -0.576895188139], [117.146954343, -0.499692026758], [117.085765786, -0.499692026758], [117.085765786, -0.576895188139]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |