Jalur_Trayek_H_LN
Data and Resources
-
bappeda:Jalur_Trayek_H_LNWMS
Jalur_Trayek_H_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 9208307984fb6ea14358d3cb0fd6d12e47375b3a |
access_constraints | [] |
bbox-east-long | 117.23164910971443 |
bbox-north-lat | -0.4996870422677476 |
bbox-south-lat | -0.5618967342126802 |
bbox-west-long | 117.1410748708341 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:10"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/9208307984fb6ea14358d3cb0fd6d12e47375b3a/attachments/9208307984fb6ea14358d3cb0fd6d12e47375b3a.png |
licence | [] |
metadata-date | 2024-09-07T00:00:10 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.141074871, -0.561896734213], [117.23164911, -0.561896734213], [117.23164911, -0.499687042268], [117.141074871, -0.499687042268], [117.141074871, -0.561896734213]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |