Jalur_Trayek_J_LN
Data and Resources
-
bappeda:Jalur_Trayek_J_LNWMS
Jalur_Trayek_J_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | 7fbb8badfe87ebdedabdc32ca6ced51504c7c886 |
access_constraints | [] |
bbox-east-long | 117.14899464431686 |
bbox-north-lat | -0.449685931120437 |
bbox-south-lat | -0.4892807327012532 |
bbox-west-long | 117.11044770520799 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:39"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/7fbb8badfe87ebdedabdc32ca6ced51504c7c886/attachments/7fbb8badfe87ebdedabdc32ca6ced51504c7c886.png |
licence | [] |
metadata-date | 2023-02-02T14:23:39 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.110447705, -0.489280732701], [117.148994644, -0.489280732701], [117.148994644, -0.44968593112], [117.110447705, -0.44968593112], [117.110447705, -0.489280732701]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |