Jalur_Trayek_K_LN
Data and Resources
-
bappeda:Jalur_Trayek_K_LNWMS
Jalur_Trayek_K_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | c6ddff51986af7dba9f1c80eb88238c72a520250 |
access_constraints | [] |
bbox-east-long | 117.1562590651598 |
bbox-north-lat | -0.4996918105953048 |
bbox-south-lat | -0.564099638909146 |
bbox-west-long | 117.10927394070652 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:39"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/c6ddff51986af7dba9f1c80eb88238c72a520250/attachments/c6ddff51986af7dba9f1c80eb88238c72a520250.png |
licence | [] |
metadata-date | 2023-02-02T14:23:39 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.109273941, -0.564099638909], [117.156259065, -0.564099638909], [117.156259065, -0.499691810595], [117.109273941, -0.499691810595], [117.109273941, -0.564099638909]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |