Jaringan Pipa Gas Repsol
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 18:05 (UTC) |
Dibuat | Juni 21, 2022, 18:05 (UTC) |
GUID | Bappeda:jaringan_pipa_gas_repsol_160620220403223702 |
access_constraints | [] |
bbox-east-long | 103.874928627 |
bbox-north-lat | -2.20345313174 |
bbox-south-lat | -2.22526209113 |
bbox-west-long | 103.797373451 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2022-04-04T09:30:05 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.797373451, -2.22526209113], [103.874928627, -2.22526209113], [103.874928627, -2.20345313174], [103.797373451, -2.20345313174], [103.797373451, -2.22526209113]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |