JARINGAN_IRIGASI_SAMARINDA_LN
Data and Resources
-
bappeda:JARINGAN_IRIGASI_SAMARINDA_LNWMS
JARINGAN_IRIGASI_SAMARINDA_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | 9db181975097a1870ce644159830bc1b61c10dfb |
access_constraints | [] |
bbox-east-long | 117.27169128073551 |
bbox-north-lat | -0.3626256943675333 |
bbox-south-lat | -0.6908385776077859 |
bbox-west-long | 117.09837246370547 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:34"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/9db181975097a1870ce644159830bc1b61c10dfb/attachments/9db181975097a1870ce644159830bc1b61c10dfb.png |
licence | [] |
metadata-date | 2023-02-02T14:23:34 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.098372464, -0.690838577608], [117.271691281, -0.690838577608], [117.271691281, -0.362625694368], [117.098372464, -0.362625694368], [117.098372464, -0.690838577608]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |