Jaringan_Limbah_Domestik_B3_LN
Data and Resources
-
bappeda:Jaringan_Limbah_Domestik_B3_LNWMS
Jaringan_Limbah_Domestik_B3_LN
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:15 (UTC) |
Dibuat | Mei 19, 2023, 10:15 (UTC) |
GUID | 043d5ad72a3ac2e85b8ca5d03bdc3437c6f9ad47 |
access_constraints | [] |
bbox-east-long | 117.22969676310578 |
bbox-north-lat | -0.4039425755142199 |
bbox-south-lat | -0.5851572694108591 |
bbox-west-long | 117.0889978095335 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:41"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/043d5ad72a3ac2e85b8ca5d03bdc3437c6f9ad47/attachments/043d5ad72a3ac2e85b8ca5d03bdc3437c6f9ad47.png |
licence | [] |
metadata-date | 2023-02-02T14:23:41 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.08899781, -0.585157269411], [117.229696763, -0.585157269411], [117.229696763, -0.403942575514], [117.08899781, -0.403942575514], [117.08899781, -0.585157269411]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |