Jaringan_Persampahan_2021_PT
Data and Resources
-
bappeda:Jaringan_Persampahan_2021_PTWMS
Jaringan_Persampahan_2021_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | 5386d424ea2876465a67b28c8042bfb4306f393a |
access_constraints | [] |
bbox-east-long | 117.21838197959794 |
bbox-north-lat | -0.4569926759208255 |
bbox-south-lat | -0.5009392654173518 |
bbox-west-long | 117.1158629416601 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:42"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/5386d424ea2876465a67b28c8042bfb4306f393a/attachments/5386d424ea2876465a67b28c8042bfb4306f393a.png |
licence | [] |
metadata-date | 2023-02-02T14:23:42 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.115862942, -0.500939265417], [117.21838198, -0.500939265417], [117.21838198, -0.456992675921], [117.115862942, -0.456992675921], [117.115862942, -0.500939265417]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |