Jumlah Kepala Keluarga Tahun 2023
Data and Resources
-
Unnamed resource
Online link to the 'Jumlah Kepala Keluarga Tahun 2023' description on GeoNode
-
jumlah_kk_2023.zip
Jumlah Kepala Keluarga Tahun 2023 (Original Dataset Format)
-
jumlah_kk_2023.jpgWMS
Jumlah Kepala Keluarga Tahun 2023 (JPEG Format)
-
jumlah_kk_2023.pngWMS
Jumlah Kepala Keluarga Tahun 2023 (PNG Format)
-
jumlah_kk_2023.pdfWMS
Jumlah Kepala Keluarga Tahun 2023 (PDF Format)
-
jumlah_kk_2023.zipWFS
Jumlah Kepala Keluarga Tahun 2023 (Zipped Shapefile Format)
-
jumlah_kk_2023.pngJPEG
Jumlah Kepala Keluarga Tahun 2023 (Thumbnail Format)
-
jumlah_kk_2023.csvWFS
Jumlah Kepala Keluarga Tahun 2023 (CSV Format)
-
jumlah_kk_2023.gmlWFS
Jumlah Kepala Keluarga Tahun 2023 (GML 2.0 Format)
-
jumlah_kk_2023.gmlWFS
Jumlah Kepala Keluarga Tahun 2023 (GML 3.1.1 Format)
-
jumlah_kk_2023.excelWFS
Jumlah Kepala Keluarga Tahun 2023 (Excel Format)
-
jumlah_kk_2023.jsonWFS
Jumlah Kepala Keluarga Tahun 2023 (GeoJSON Format)
-
jumlah_kk_2023.pngWMS
Jumlah Kepala Keluarga Tahun 2023 (Legend Format)
-
geonode:jumlah_kk_2023
geonode Service - Provides Layer: Jumlah Kepala Keluarga Tahun 2023
-
geonode:jumlah_kk_2023
geonode Service - Provides Layer: Jumlah Kepala Keluarga Tahun 2023
Additional Info
Field | Nilai |
---|---|
Last Updated | September 18, 2024, 09:51 (UTC) |
Dibuat | September 18, 2024, 09:51 (UTC) |
GUID | 0a4816e2-7c02-44e0-8f2c-82980196fa02 |
access_constraints | ["NextView (NV): This data is licensed for use by the US Government (USG) under the NextView (NV) license and copyrighted by Digital Globe or GeoEye. The NV license allows the USG to share the imagery and Literal Imagery Derived Products (LIDP) with entities outside the USG when that entity is working directly with the USG, for the USG, or in a manner that is directly beneficial to the USG. The party receiving the data can only use the imagery or LIDP for the original purpose or only as otherwise agreed to by the USG. The party receiving the data cannot share the imagery or LIDP with a third party without express permission from the USG. At no time should this imagery or LIDP be used for other than USG-related purposes and must not be used for commercial gain. The copyright information should be maintained at all times. Your acceptance of these license terms is implied by your use.\nIn other words, you may only use NextView imagery linked from this site for digitizing OpenStreetMap data for humanitarian purposes. (https://raw.githubusercontent.com/state-hiu/cybergis-licenses/master/licenses/NEXTVIEW-LICENSE-RAW.txt)"] |
bbox-east-long | 124.9342473776949 |
bbox-north-lat | 1.6493795772241362 |
bbox-south-lat | 1.4279324613088982 |
bbox-west-long | 124.68118129610492 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2024-09-16T09:32:00Z"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Thumbnail for 'Jumlah Kepala Keluarga Tahun 2023' |
graphic-preview-file | https://geoportal.manadokota.go.id/uploaded/thumbs/dataset-0a4816e2-7c02-44e0-8f2c-82980196fa02-thumb-77936d2d-0529-4304-a7a8-f057bd283c91.jpg |
graphic-preview-type | image/png |
licence | [] |
metadata-date | 2024-09-17T03:34:30Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[124.681181296, 1.42793246131], [124.934247378, 1.42793246131], [124.934247378, 1.64937957722], [124.681181296, 1.64937957722], [124.681181296, 1.42793246131]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |