kebakaran_dalam_kota_2021
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:43 (UTC) |
Dibuat | Juni 21, 2022, 17:43 (UTC) |
GUID | SATPOLPPDANDAMKAR:kebakaran_dalam_kota_2021_137420211104154557 |
access_constraints | [] |
bbox-east-long | -1.0 |
bbox-north-lat | -1.0 |
bbox-south-lat | 0.0 |
bbox-west-long | 0.0 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2021-11-04T15:57:21 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "SATPOLPPDANDAMKAR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[0.0, 0.0], [-1.0, 0.0], [-1.0, -1.0], [0.0, -1.0], [0.0, 0.0]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |