Kepadatan Penduduk Kelurahan Pasar Baru Kota Padang Panjang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 17:45 (UTC) |
Dibuat | Juni 21, 2022, 17:45 (UTC) |
GUID | PUPR:kel__pasar_baru_137420211119101736 |
access_constraints | [] |
bbox-east-long | 100.401478579 |
bbox-north-lat | -0.462919566244 |
bbox-south-lat | -0.467490774421 |
bbox-west-long | 100.398861791 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2021-11-19T10:58:40 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PUPR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[100.398861791, -0.467490774421], [100.401478579, -0.467490774421], [100.401478579, -0.462919566244], [100.398861791, -0.462919566244], [100.398861791, -0.467490774421]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |