Kesesuaian Lahan TanamanTahunan di Kabupaten Musi Banyuasin
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 18:04 (UTC) |
Dibuat | Juni 21, 2022, 18:04 (UTC) |
GUID | PUPR:kesesuaian_lahan_tanaman_tahunan_160620190402052538 |
access_constraints | [] |
bbox-east-long | 104.696450802 |
bbox-north-lat | -1.7122512956 |
bbox-south-lat | -3.26223218254 |
bbox-west-long | 103.006926388 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-04-02T16:25:29 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PUPR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.006926388, -3.26223218254], [104.696450802, -3.26223218254], [104.696450802, -1.7122512956], [103.006926388, -1.7122512956], [103.006926388, -3.26223218254]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |