Ketersediaan Jaringan Telekomunikasi
Data and Resources
-
geoportalgdb:blankspotWMS
Ketersediaan Jaringan Telekomunikasi
-
status_ketersediaan_jaringan_telekomunikasi (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:15 (UTC) |
Dibuat | Mei 19, 2023, 10:15 (UTC) |
GUID | 55a06611fb99174e523587608a893e18476abfbd |
access_constraints | [] |
bbox-east-long | 117.64101801842581 |
bbox-north-lat | 1.5449152267381885 |
bbox-south-lat | -1.1540554486729508 |
bbox-west-long | 115.21977827506083 |
contact-email | bappeda@mail.kukarkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-05-19T00:00:03"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/55a06611fb99174e523587608a893e18476abfbd/attachments/55a06611fb99174e523587608a893e18476abfbd.png |
licence | [] |
metadata-date | 2023-05-19T00:00:03 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[115.219778275, -1.15405544867], [117.641018018, -1.15405544867], [117.641018018, 1.54491522674], [115.219778275, 1.54491522674], [115.219778275, -1.15405544867]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |