Klorofil_a_DanauCala_AR_10K
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 13, 2024, 09:51 (UTC) |
Dibuat | Mei 13, 2024, 09:51 (UTC) |
GUID | DinasPerikanan:klorofil_a_160620230823031147 |
access_constraints | [] |
bbox-east-long | 104.004143469 |
bbox-north-lat | -2.93925224504 |
bbox-south-lat | -2.95951590364 |
bbox-west-long | 103.977327225 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2023-07-01T14:10:46 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinasPerikanan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.977327225, -2.95951590364], [104.004143469, -2.95951590364], [104.004143469, -2.93925224504], [103.977327225, -2.93925224504], [103.977327225, -2.95951590364]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |