Koordinat_Sampling_DanauCala_PT_10K
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 13, 2024, 09:51 (UTC) |
Dibuat | Mei 13, 2024, 09:51 (UTC) |
GUID | DinasPerikanan:koordinat_sampling_160620230823005029 |
access_constraints | [] |
bbox-east-long | 104.00324 |
bbox-north-lat | -2.93951 |
bbox-south-lat | -2.95897 |
bbox-west-long | 103.97756 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2023-07-01T11:49:50 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinasPerikanan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.97756, -2.95897], [104.00324, -2.95897], [104.00324, -2.93951], [103.97756, -2.93951], [103.97756, -2.95897]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |