KPH_BRANG_REA
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:42 (UTC) |
Dibuat | September 9, 2021, 00:42 (UTC) |
GUID | DINASKLH:kph_brang_rea_520020190714215836 |
access_constraints | [] |
bbox-east-long | 117.090637207 |
bbox-north-lat | -8.49606798714 |
bbox-south-lat | -8.8185367068 |
bbox-west-long | 116.766357412 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-07-14T18:59:48 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINASKLH", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.766357412, -8.8185367068], [117.090637207, -8.8185367068], [117.090637207, -8.49606798714], [116.766357412, -8.49606798714], [116.766357412, -8.8185367068]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |