Lokasi_Pariwisata_Samarinda_2021
Data and Resources
-
bappeda:Lokasi_Pariwisata_Samarinda_2021WMS
Lokasi_Pariwisata_Samarinda_2021
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:08 (UTC) |
Dibuat | September 10, 2024, 05:08 (UTC) |
GUID | c639a8d58057b75c91909bf6056c395d2ff1694c |
access_constraints | [] |
bbox-east-long | 117.23588364089181 |
bbox-north-lat | -0.3774104771601235 |
bbox-south-lat | -0.6000876468408727 |
bbox-west-long | 117.09607448836938 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:16"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/c639a8d58057b75c91909bf6056c395d2ff1694c/attachments/c639a8d58057b75c91909bf6056c395d2ff1694c.png |
licence | [] |
metadata-date | 2024-09-07T00:00:16 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.096074488, -0.600087646841], [117.235883641, -0.600087646841], [117.235883641, -0.37741047716], [117.096074488, -0.37741047716], [117.096074488, -0.600087646841]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |