Pengurangan_Kumuh_Kota_Samarinda_SK_2020_AR
Data and Resources
-
bappeda:Pengurangan_Kumuh_Kota_Samarinda_SK_2020_ARWMS
Pengurangan_Kumuh_Kota_Samarinda_SK_2020_AR
-
Default Polygon (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | a8adb20557001dc98f5c0eda06d8911eff8e22e7 |
access_constraints | [] |
bbox-east-long | 117.17333004459022 |
bbox-north-lat | -0.4655410552538981 |
bbox-south-lat | -0.5784679780526957 |
bbox-west-long | 117.08557768625735 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:57"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/a8adb20557001dc98f5c0eda06d8911eff8e22e7/attachments/a8adb20557001dc98f5c0eda06d8911eff8e22e7.png |
licence | [] |
metadata-date | 2023-02-02T14:23:57 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.085577686, -0.578467978053], [117.173330045, -0.578467978053], [117.173330045, -0.465541055254], [117.085577686, -0.465541055254], [117.085577686, -0.578467978053]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |