PERAIRAN_SAMARINDA_LN
Data and Resources
-
bappeda:PERAIRAN_SAMARINDA_LNWMS
PERAIRAN_SAMARINDA_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:16 (UTC) |
Dibuat | Mei 19, 2023, 10:16 (UTC) |
GUID | eccc1241f3352a05f13f6f866af66cba8a8d8da1 |
access_constraints | [] |
bbox-east-long | 117.31157926945406 |
bbox-north-lat | -0.3144659075016604 |
bbox-south-lat | -0.716746004684458 |
bbox-west-long | 117.05756676866082 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:23:56"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/eccc1241f3352a05f13f6f866af66cba8a8d8da1/attachments/eccc1241f3352a05f13f6f866af66cba8a8d8da1.png |
licence | [] |
metadata-date | 2023-02-02T14:23:56 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.057566769, -0.716746004684], [117.311579269, -0.716746004684], [117.311579269, -0.314465907502], [117.057566769, -0.314465907502], [117.057566769, -0.716746004684]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |