Persebaran_Kebudayaan_2021_PT
Data and Resources
-
bappeda:Persebaran_Kebudayaan_2021_PTWMS
Persebaran_Kebudayaan_2021_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | Mei 19, 2023, 10:17 (UTC) |
Dibuat | Mei 19, 2023, 10:17 (UTC) |
GUID | b7274b6384059d6134fba04bef0fa4023e1ed17c |
access_constraints | [] |
bbox-east-long | 117.2299652825742 |
bbox-north-lat | -0.3774106366077037 |
bbox-south-lat | -0.5125948343310972 |
bbox-west-long | 117.14424600474949 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-02T14:24:00"}] |
frequency-of-update | |
graphic-preview-file | http://geoportal.kukarkab.go.id:8080/geonetwork/srv/api/records/b7274b6384059d6134fba04bef0fa4023e1ed17c/attachments/b7274b6384059d6134fba04bef0fa4023e1ed17c.png |
licence | [] |
metadata-date | 2023-02-02T14:24:00 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.144246005, -0.512594834331], [117.229965283, -0.512594834331], [117.229965283, -0.377410636608], [117.144246005, -0.377410636608], [117.144246005, -0.512594834331]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |