Peta Fungsi Ekosistem Gambut Musi Banyuasin
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Juni 21, 2022, 18:05 (UTC) |
Dibuat | Juni 21, 2022, 18:05 (UTC) |
GUID | Bappeda:peta_fungsi_ekosistem_gambut_musi_banyuasin_160620190423230303 |
access_constraints | [] |
bbox-east-long | 104.645440789 |
bbox-north-lat | -1.71573738497 |
bbox-south-lat | -3.03017054344 |
bbox-west-long | 103.271091966 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-04-24T10:02:10 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.271091966, -3.03017054344], [104.645440789, -3.03017054344], [104.645440789, -1.71573738497], [103.271091966, -1.71573738497], [103.271091966, -3.03017054344]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |