Peta jembatan kabupaten musi banyuasin
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:05 (UTC) |
Dibuat | Oktober 24, 2023, 22:05 (UTC) |
GUID | BappedaPKK:jembatan_160020180822061943 |
access_constraints | [] |
bbox-east-long | 104.479940722 |
bbox-north-lat | -2.3502084085 |
bbox-south-lat | -2.3502265088 |
bbox-west-long | 104.479922727 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-08-22T06:21:08.012064 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BappedaPKK", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.479922727, -2.3502265088], [104.479940722, -2.3502265088], [104.479940722, -2.3502084085], [104.479922727, -2.3502084085], [104.479922727, -2.3502265088]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |