Peta Mangrove Provinsi Sumatera Selatan
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:13 (UTC) |
Dibuat | Oktober 24, 2023, 22:13 (UTC) |
GUID | BappedaIPW:mangrove_2014_2016_160020180820033237 |
access_constraints | [] |
bbox-east-long | 106.105796814 |
bbox-north-lat | -1.64337921143 |
bbox-south-lat | -4.16849088669 |
bbox-west-long | 104.283027649 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-08-20T03:37:27.624156 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BappedaIPW", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.283027649, -4.16849088669], [106.105796814, -4.16849088669], [106.105796814, -1.64337921143], [104.283027649, -1.64337921143], [104.283027649, -4.16849088669]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |