Peta Potensi Kekeringan dan Asap
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 21:58 (UTC) |
Dibuat | Oktober 24, 2023, 21:58 (UTC) |
GUID | BappedaIPW:ptk_290119_160020190206012137 |
access_constraints | [] |
bbox-east-long | 106.09692236 |
bbox-north-lat | -1.62712078627 |
bbox-south-lat | -4.96142078627 |
bbox-west-long | 102.06722236 |
contact-email | info@bappeda.sumselprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-01-29T08:10:32 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[102.06722236, -4.96142078627], [106.09692236, -4.96142078627], [106.09692236, -1.62712078627], [102.06722236, -1.62712078627], [102.06722236, -4.96142078627]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |