Peta Rencana Jalur Kereta Api PT. Adani Kabupaten Muara Enim
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:10 (UTC) |
Dibuat | Oktober 24, 2023, 22:10 (UTC) |
GUID | BappedaPKK:plan_trase_ka_pt_adani_me_160020180907085304 |
access_constraints | [] |
bbox-east-long | 104.380198347 |
bbox-north-lat | -2.62208200711 |
bbox-south-lat | -3.87240804574 |
bbox-west-long | 103.732596589 |
contact-email | bappedaprovsumsel@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-08-25T15:33:19 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PALAPA Administrator", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.732596589, -3.87240804574], [104.380198347, -3.87240804574], [104.380198347, -2.62208200711], [103.732596589, -2.62208200711], [103.732596589, -3.87240804574]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |