Peta rencana tol Kabupaten Musi Banyuasin
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 21:58 (UTC) |
Dibuat | Oktober 24, 2023, 21:58 (UTC) |
GUID | BappedaPKK:rencana_tol_160020180822100642 |
access_constraints | [] |
bbox-east-long | 104.771231714 |
bbox-north-lat | -1.79701052492 |
bbox-south-lat | -2.99999183301 |
bbox-west-long | 103.511038494 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2018-08-22T10:08:47.052369 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BappedaPKK", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.511038494, -2.99999183301], [104.771231714, -2.99999183301], [104.771231714, -1.79701052492], [103.511038494, -1.79701052492], [103.511038494, -2.99999183301]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |