Peta Sebaran Klorofil A Bulan Maret Prov. Sumsel
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 24, 2023, 22:13 (UTC) |
Dibuat | Oktober 24, 2023, 22:13 (UTC) |
GUID | Kelautan_Perikanan:peta_sebaran_klorofil_a_bulan_maret_160020200804000640 |
access_constraints | [] |
bbox-east-long | 106.30618502 |
bbox-north-lat | -1.57921377228 |
bbox-south-lat | -4.2467676198 |
bbox-west-long | 104.489699136 |
contact-email | www.dislutkan.sumselprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2019-07-01T16:04:23 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.489699136, -4.2467676198], [106.30618502, -4.2467676198], [106.30618502, -1.57921377228], [104.489699136, -1.57921377228], [104.489699136, -4.2467676198]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |