Peta Sebaran Pasar Rakyat Kota Palembang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:56 (UTC) |
Dibuat | September 9, 2021, 00:56 (UTC) |
GUID | DISDAGPLG:titik_pasar_167120200825120502 |
access_constraints | [] |
bbox-east-long | 104.822508622 |
bbox-north-lat | -2.91499465707 |
bbox-south-lat | -3.01743844073 |
bbox-west-long | 104.680410976 |
contact-email | info@palembang.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-08-25T12:04:12 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Perdagangan Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.680410976, -3.01743844073], [104.822508622, -3.01743844073], [104.822508622, -2.91499465707], [104.680410976, -2.91499465707], [104.680410976, -3.01743844073]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |