Peta Sebaran Pasar Rakyat Tradisional di Kabupaten Purbalingga
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | Oktober 10, 2024, 02:59 (UTC) |
Dibuat | Oktober 10, 2024, 02:59 (UTC) |
GUID | Dinperindag:niaga_pt_10k_330320240723152420 |
access_constraints | [] |
bbox-east-long | 109.488179005 |
bbox-north-lat | -7.21853100248 |
bbox-south-lat | -7.44980041927 |
bbox-west-long | 109.293145395 |
contact-email | dinperindag@purbalinggakab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2024-07-23T15:20:56 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Perindustrian dan Perdagangan Kabupaten Purbalingga", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[109.293145395, -7.44980041927], [109.488179005, -7.44980041927], [109.488179005, -7.21853100248], [109.293145395, -7.21853100248], [109.293145395, -7.44980041927]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |