Peta Sebaran Pasar Swasta Kota Palembang
Data and Resources
Additional Info
Field | Nilai |
---|---|
Last Updated | September 9, 2021, 00:55 (UTC) |
Dibuat | September 9, 2021, 00:55 (UTC) |
GUID | DISDAGPLG:pasar_swasta_167120200910111841 |
access_constraints | [] |
bbox-east-long | 104.816558496 |
bbox-north-lat | -2.88697800375 |
bbox-south-lat | -3.02692616117 |
bbox-west-long | 104.679819982 |
contact-email | info@palembang.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
licence | [] |
metadata-date | 2020-09-10T11:17:54 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Perdagangan Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.679819982, -3.02692616117], [104.816558496, -3.02692616117], [104.816558496, -2.88697800375], [104.679819982, -2.88697800375], [104.679819982, -3.02692616117]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |